
Product Overview
The Angu is a recessed trimless continuous linear luminaire which can be supplied in any length required. To do so the product can be supplied with either Tridonic LED Boards (280mm increments) or Tridonic LED Tape (50mm increments) with both options having remote drivers.
The Angu is available in a maximum single run length of 2500mm before multiple modules are used to create longer lengths.

More than 50,000 hours life span

Colour consistency with <3 SDCM

Custom lengths available

5 Year Warranty
Options
Type | Options | Code |
---|---|---|
Module | Standalone Start Middle End Corner Cross |
ANU/50/0 ANU/50/1 ANU/50/2 ANU/50/3 ANU/50/4 ANU/50/5 |
Lengths
Standalone | Code |
---|---|
568mm (1630lm) | 0/568/1630 |
638mm (1840lm) | 0/638/1840 |
708mm (2060lm) | 0/708/2060 |
778mm (2270lm) | 0/778/2270 |
848mm (2490lm) | 0/848/2490 |
918mm (2700lm) | 0/918/2700 |
988mm (2920lm) | 0/988/2920 |
1058mm (3130lm) | 0/1058/3130 |
1128mm (3250lm) | 0/1128/3250 |
1198mm (3470lm) | 0/1198/3470 |
1268mm (3680lm) | 0/1268/3680 |
1338mm (3900lm) | 0/1338/3900 |
1408mm (4110lm) | 0/1408/4110 |
1478mm (4330lm) | 0/1478/4330 |
1548mm (4540lm) | 0/1548/4540 |
1618mm (4760lm) | 0/1618/4760 |
1678mm (4880lm) | 0/1688/4880 |
1758mm (5090lm) | 0/1758/5090 |
1828mm (5310lm) | 0/1828/5310 |
1898mm (5520lm) | 0/1898/5520 |
1968mm (5740lm) | 0/1968/5740 |
2038mm (5950lm) | 0/2038/5950 |
2108mm (6170lm) | 0/2108/6170 |
2178mm (6380lm) | 0/2178/6380 |
2248mm (6500lm) | 0/2248/6500 |
Start | Code |
---|---|
564mm (1630lm) | 1/564/1630 |
634mm (1840lm) | 1/634/1840 |
704mm (2060lm) | 1/704/2060 |
774mm (2270lm) | 1/774/2270 |
844mm (2490lm) | 1/844/2490 |
914mm (2700lm) | 1/914/2700 |
984mm (2920lm) | 1/984/2920 |
1054mm (3130lm) | 1/1054/3130 |
1124mm (3250lm) | 1/1124/3250 |
1194mm (3470lm) | 1/1194/3470 |
1264mm (3680lm) | 1/1264/3680 |
1334mm (3900lm) | 1/1334/3900 |
1404mm (4110lm) | 1/1404/4110 |
1474mm (4330lm) | 1/1474/4330 |
1544mm (4540lm) | 1/1544/4540 |
1614mm (4760lm) | 1/1614/4760 |
1684mm (4880lm) | 1/1684/4880 |
1754mm (5090lm) | 1/1754/5090 |
1824mm (5310lm) | 1/1824/5310 |
1894mm (5520lm) | 1/1894/5520 |
1964mm (5740lm) | 1/1964/5740 |
2034mm (5950lm) | 1/2034/5950 |
2104mm (6170lm) | 1/2104/6170 |
2174mm (6380lm) | 1/2174/6380 |
2244mm (6500lm) | 1/2244/6500 |
Middle | Code |
---|---|
560mm (1630lm) | 2/560/1630 |
630mm (1840lm) | 2/630/1840 |
700mm (2060lm) | 2/700/2060 |
770mm (2270lm) | 2/770/2270 |
840mm (2490lm) | 2/840/2490 |
910mm (2700lm) | 2/910/2700 |
980mm (2920lm) | 2/980/2920 |
1050mm (3130lm) | 2/1050/3130 |
1120mm (3250lm) | 2/1120/3250 |
1190mm (3470lm) | 2/1190/3470 |
1260mm (3680lm) | 2/1260/3680 |
1330mm (3900lm) | 2/1330/3900 |
1400mm (4110lm) | 2/1400/4110 |
1470mm (4330lm) | 2/1470/4330 |
1540mm (4540m) | 2/1540/4540 |
1610mm (4760lm) | 2/1610/4760 |
1680mm (4880lm) | 2/1680/4880 |
1750mm (5090lm) | 2/1750/5090 |
1820mm (5310lm) | 2/1820/5310 |
1890mm (5520lm) | 2/1890/5520 |
1960mm (5740lm) | 2/1960/5740 |
2030mm (5950lm) | 2/2030/5950 |
2100mm (6170lm) | 2/2100/6170 |
2170mm (6380lm) | 2/2170/6380 |
2240mm (6500lm) | 2/2240/6500 |
End | Code |
---|---|
564mm (1630lm) | 3/564/1630 |
634mm (1840lm) | 3/634/1840 |
704mm (2060lm) | 3/704/2060 |
774mm (2270lm) | 3/774/2270 |
844mm (2490lm) | 3/844/2490 |
914mm (2700lm) | 3/914/2700 |
984mm (2920lm) | 3/984/2920 |
1054mm (3130lm) | 3/1054/3130 |
1124mm (3250lm) | 3/1124/3250 |
1194mm (3470lm) | 3/1194/3470 |
1264mm (3680lm) | 3/1264/3680 |
1334mm (3900lm) | 3/1334/3900 |
1404mm (4110lm) | 3/1404/4110 |
1474mm (4330lm) | 3/1474/4330 |
1544mm (4540lm) | 3/1544/4540 |
1614mm (4760lm) | 3/1614/4760 |
1684mm (4880lm) | 3/1684/4880 |
1754mm (5090lm) | 3/1754/5090 |
1824mm (5310lm) | 3/1824/5310 |
1894mm (5520lm) | 3/1894/5520 |
1964mm (5740lm) | 3/1964/5740 |
2034mm (5950lm) | 3/2034/5950 |
2104mm (6170lm) | 3/2104/6170 |
2174mm (6380lm) | 3/2174/6380 |
2244mm (6500lm) | 3/2244/6500 |
Extras
Type | Options | Code |
---|---|---|
Colour Temperature | 3000K 4000K 6500K |
/3K /4K /6K |
Dimming | DALI Dimming | -DA |
Emergency | 3 Hour Facility 3 Hour Self Test 3 Hour Central Test |
-E1 -E2 -E3 |

Simple Installation & Maintenance
STEP 1

Install ‘Angu Installation Frame’ into ceiling aperture and make good the ceiling.
STEP 2

Recess the ‘Angu Module’ into the ‘Installation Frame’ via the recessing springs.

90° Beam Angle

Standard
Lumen Ouput | Wattage | ll/cW |
---|---|---|
568mm (1630lm) | 14.7 W | 110.8 ll/cW |
638mm (1840lm) | 16.6 W | 110.8 ll/cW |
708mm (2060lm) | 18.4 W | 111.9 ll/cW |
778mm (2270lm) | 20.3 W | 111.8 ll/cW |
848mm (2490lm) | 22.1 W | 112.6 ll/cW |
918mm (2700lm) | 24.0 W | 112.5 ll/cW |
988mm (2920lm) | 25.8 W | 113.1 ll/cW |
1058mm (3130lm) | 27.7 W | 112.9 ll/cW |
1128mm (3250lm) | 29.4 W | 110.5 ll/cW |
1198mm (3470lm) | 31.3 W | 110.8 ll/cW |
1268mm (3680lm) | 33.1 W | 111.1 ll/cW |
1338mm (3900lm) | 35.0 W | 111.4 ll/cW |
1408mm (4110lm) | 36.8 W | 111.6 ll/cW |
1478mm (4330lm) | 38.7 W | 111.8 ll/cW |
1578mm (4540lm) | 40.5 W | 112.0 ll/cW |
1618mm (4760lm) | 42.4 W | 112.2 ll/cW |
1688mm (4880lm) | 44.1 W | 110.6 ll/cW |
1758mm (5090lm) | 46.0 W | 110.6 ll/cW |
1828mm (5310lm) | 47.8 W | 111.0 ll/cW |
1898mm (5520lm) | 49.7 W | 111.0 ll/cW |
1968mm (5740lm) | 51.5 W | 111.4 ll/cW |
2038mm (5950lm) | 53.4 W | 111.4 ll/cW |
2108mm (6170lm) | 55.2 W | 111.7 ll/cW |
2178mm (6380lm) | 57.1 W | 111.7 ll/cW |
2248mm (6500lm) | 58.8 W | 110.5 ll/cW |
Longer lengths available on special request |
Emergency
Lumen Ouput | BLF | Emergency Lumon Output |
---|---|---|
568mm (1630lm) | 21% | 342 lm |
638mm (1840lm) | 20% | 326 lm |
708mm (2060lm) | 16% | 329 lm |
778mm (2270lm) | 15% | 340 lm |
848mm (2490lm) | 14% | 348 lm |
918mm (2700lm) | 12% | 324 lm |
988mm (2920lm) | 11% | 321 lm |
1058mm (3130lm) | 11% | 344 lm |
1128mm (3250lm) | 10% | 325 lm |
1198mm (3470lm) | 9% | 312 lm |
1268mm (3680lm) | 9% | 331 lm |
1338mm (3900lm) | 8% | 312 lm |
1408mm (4110lm) | 8% | 328 lm |
1478mm (4330lm) | 8% | 346 lm |
1578mm (4540lm) | 7% | 317 lm |
1618mm (4760lm) | 7% | 333 lm |
1688mm (4880lm) | 7% | 341 lm |
1758mm (5090lm) | 6% | 305 lm |
1828mm (5310lm) | 6% | 318 lm |
1898mm (5520lm) | 6% | 331 lm |
1968mm (5740lm) | 6% | 344 lm |
2038mm (5950lm) | 6% | 357 lm |
2108mm (6170lm) | 5% | 308 lm |
2178mm (6380lm) | 5% | 319 lm |
2248mm (6500lm) | 5% | 325 lm |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 202 – 250 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <10% |
Overvoltage Protection | 320 V |
THD | <20% |
Dimming Range | 1 – 100% |
Operating Temperature | -25… +60 °C |
Longevity (L70 B10) | 72,000 hours |
Typical UGR Rating | <19 |
Colour Rendering | Ra>82 |
Section Dimensions (installation frame) | 145 x 52mm |
Section Dimensions (module) | 50 x 52mm |
Weight | 3.9kg/m |
Warranty | 5 Years |
Certification | CE, ROHS |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3 x 2.4V 2.5Ah |
Parasitic Load | 1.2W |
Operating Tempertaure | 0 – 60°C |
Power Efficiency | 95% |
Certification | CE, ROHS |
Downloads