The Bead is a surface/suspended IP54 circular wall & ceiling light with a depth of only 58mm. The body and diffuser are constructed from polycarbonate achieving an impact rating of IK07. The bezel of the product also has a fixing-less appearance due to the sub-assembly construction. The wrap around diffuser gives a better spread light as opposed to a traditional bulkhead making it ideal for corridors, stairwells and amenity areas.

More than 60,000 hours life span

Colour consistency with <3 SDCM

Assured build quality with die-cast based construction

5 Year Warranty
| Type | Options | Code |
|---|---|---|
| Size & Lumen Output | Ø290mm (1136lm) Ø290mm (2029lm) Ø360mm (1726lm) Ø360mm (3147lm) Ø460mm (4992lm) | BED-29/1136 BED-29/2029 BED-36/1726 BED-36/3147 BED-46/4992 |
| Colour Temperature | 3000K 4000K 6000K | /3K /4K /6K |
| Type | Options | Code |
|---|---|---|
| Mounting | Suspended (3-point wire) Suspended (rod) | -S -SR |
| Dimming | DALI Dimming Switch dim/Touch dim Mains dimming Casambi | -DA -SD -MD -CA |
| Sensor | Microwave Sensor | -S1 |
| Emergency | 3 Hour Facility 3 Hour Self Test 3 Hour Central Test | -E1 -E2 -E3 |
Supplied with high performance LED engine and premium driver to ensure an outstanding performance with longevity.
120° Beam Angle
| Lumen Output | Wattage | ll/cW |
|---|---|---|
| 1,136 lm (Ø290 4000K) | 9.9 W | 114.7 ll/cW |
| 2,029 lm (Ø290 4000K) | 19.7 W | 103.0 ll/cW |
| 1,726 lm (Ø360 4000K) | 14.5 W | 119.0 ll/cW |
| 3,147 lm (Ø360 4000K) | 29.4 W | 107.0 ll/cW |
| 4,992 lm (Ø460 4000K) | 41.4 W | 120.6 ll/cW |
| Light Source | SMD |
| SDCM | 3 |
| Longevity (L70/B10) | 50,000 hours |
| Colour Rendering | 80 |
| UGR | <22 |
| IP Rating | IP54 |
| Construction | Polycarbonate |
| RAL Colour | RAL9016 (Standard) |
| Mounting Method | Surface (Standard) Suspended |
| Protective Class | II |
| Impact Resistance (IK) | IK07 |
| Warranty | 5 Years |
| Certification | UKCA, CE, ROHS |
| Rated Supply Voltage | 220 – 240 V |
| AC Voltage Range | 198 – 264 V |
| Mains Frequency | 50/60 Hz |
| Output LF current ripple @ 120Hz (Flicker) | <5% |
| Overvoltage Protection | 320 V |
| In-rush Current | 2.5 A |
| THD | <10% |
| Power Factor | 0.95 |
| Parasitic Load | 0.9W |
| Operating Temperature | -25 +60°C |
| Standard Lumen Output | EOF | Emergency Lumen Output |
|---|---|---|
| 1,136 lm |
28% |
321 lm |
| 2,029 lm |
14% |
288 lm |
| 1,726 lm |
19% |
333 lm |
| 3,147 lm |
9% |
300 lm |
| 4,992 lm | 7% | 338 lm |
| Emergency Duration | 3 Hours |
| Recharge Period | 24 Hours |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Pack | 3 x 3.2V 1.5Ah |
| Parasitic Load | 1.2W |
| Operating Tempertaure | 0 – 60°C |
| Power Efficiency | 95% |
| Certification | UKCA, CE, ROHS |